Size Guide
Size Guide
At River & Oak Auckland, we use standard New Zealand & Australian (NZ / AU) sizing. Use this guide to find your perfect fit.
Women's Clothing Sizes
| Size | NZ / AU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS/6 | NZ 6 | 81–84 cm | 61–64 cm | 86–89 cm |
| S/8 | NZ 8 | 86–89 cm | 66–69 cm | 91–94 cm |
| M/10 | NZ 10 | 91–96 cm | 71–76 cm | 97–102 cm |
| L/12 | NZ 12 | 99–104 cm | 79–84 cm | 104–109 cm |
| XL/14 | NZ 14 | 107–112 cm | 86–91 cm | 112–117 cm |
| XXL/16 | NZ 16 | 114–120 cm | 94–99 cm | 119–125 cm |
Footwear Sizes
| NZ / AU Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| NZ 5 | 36 | 5.5 | 22.5 cm |
| NZ 6 | 37 | 6.5 | 23.0 cm |
| NZ 7 | 38 | 7.5 | 24.0 cm |
| NZ 8 | 39 | 8.5 | 24.5 cm |
| NZ 9 | 40 | 9.5 | 25.5 cm |
| NZ 10 | 41 | 10.5 | 26.0 cm |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part of your waist (typically just above the belly button).
- Hips: Measure around the fullest part of your hips, standing with feet together.